
Completed
Doubles
The UD59 Pickleball Doubles Tournament
Organized by Darshan Rathod
Dates
November 15 – 16, 2026
Location
The_UD59 Turf, Ud59(The_UD59)
Participants
28/32(4 spots left)
Entry fee
₹600
League phase
4 groups · 14 teams · 18 matches
Group A
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team 2Darshan & Krutik | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team 1Nikhil & Riyaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 3Srenik & Harshad | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 4Chirag & Adarsh | 0 | 0 | 0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Group B
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team 5Akshit & Asif | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team 8Palash & Bhavesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 6Pratik & Pk | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Team 7Vishwnath & Nandish | 0 | 0 | 0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Group C
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team 11Abbu & D. | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team 12Aditya & Rajat | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 10Sumit & Aryan | 0 | 0 | 0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Group D
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team 14Adi & Abhay | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Team 15Amit & Soyal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team 13Darshan & Vaibhav | 0 | 0 | 0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Knockout
Single Elim · Round 1