
Completed
DOUBLES
Smash After Sunset
Organized by The Racquet Club
Dates
May 19, 2026
Location
Yu Pikkle Sports Entertainment Pvt Ltd. , Yu Pikkle Sports Entertainment Pvt Ltd
Participants
69/999(930 spots left)
Entry fee
₹1600· ₹15000 pool
Group 1
ROUND ROBIN · Round 1
Standings
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 957f715e | 1 | 1 | 0 | 9 | 0 | +9 |
| 2 | de76fce7 | 1 | 0 | 1 | 0 | 9 | -9 |
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 957f715e | 1 | 1 | 0 | 9 | 0 | +9 |
| 2 | de76fce7 | 1 | 0 | 1 | 0 | 9 | -9 |
Group 3
ROUND ROBIN · Round 1
Standings
No completed matches yet.
Group 2
ROUND ROBIN · Round 1
Standings
No completed matches yet.
Group 4
ROUND ROBIN · Round 1
Standings
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | a93473c1 | 1 | 1 | 0 | 11 | 7 | +4 |
| 2 | 46bab3b0 | 1 | 0 | 1 | 7 | 11 | -4 |
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | a93473c1 | 1 | 1 | 0 | 11 | 7 | +4 |
| 2 | 46bab3b0 | 1 | 0 | 1 | 7 | 11 | -4 |
Group 5
ROUND ROBIN · Round 1
Standings
No completed matches yet.
Group 6
ROUND ROBIN · Round 1
Standings
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 63bba492 | 2 | 2 | 0 | 22 | 13 | +9 |
| 2 | 637f1388 | 1 | 0 | 1 | 8 | 11 | -3 |
| 3 | dc5e0080 | 1 | 0 | 1 | 5 | 11 | -6 |
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 63bba492 | 2 | 2 | 0 | 22 | 13 | +9 |
| 2 | 637f1388 | 1 | 0 | 1 | 8 | 11 | -3 |
| 3 | dc5e0080 | 1 | 0 | 1 | 5 | 11 | -6 |
Group 7
ROUND ROBIN · Round 1
Standings
No completed matches yet.
Group 8
ROUND ROBIN · Round 1
Standings
No completed matches yet.
Knockout Pool 1
SINGLE ELIMINATION · Round 1