
MA Pickleball Tournament 2026
Organized by Sana Tarannum
Champions · Women's Double
Out of Bounds
Won the final 2–0 against The Final 2
Champions · MEN's Double
Uncle Prodigy
Won the final 2–1 against Sammamish Smashers
MEN's Double · Men A
Group · 6 teams · 15 matches · Complete
Standings
| # | Participant | P | W | L | G | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | PICKLELADIATORSAsif Khan & Maqdoom | 5 | 5 | 0 | 10–2 | 125 | 59 | +66 |
| 2 | Al We7daMajed & Khaled | 5 | 4 | 1 | 9–3 | 118 | 63 | +55 |
| 3 | MathletesZubair & Jaabz | 5 | 3 | 2 | 8–4 | 112 | 75 | +37 |
| 4 | MSquaredSaim & Asam | 5 | 2 | 3 | 4–6 | 63 | 79 | -16 |
| 5 | InshallahAyman & Ibraahim | 5 | 1 | 4 | 2–9 | 42 | 112 | -70 |
| 6 | OrcaMumtaz & M. | 5 | 0 | 5 | 1–10 | 43 | 115 | -72 |
Level on wins? Decided by results between those teams, then game difference (G), then point difference (Diff), then points won (PF).
MEN's Double · Men B
Group · 6 teams · 15 matches · Complete
Standings
| # | Participant | P | W | L | G | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | BaJaUsman & Tausif | 5 | 5 | 0 | 10–1 | 118 | 33 | +85 |
| 2 | Duvall SmashersSharjeel & Shaybaz | 5 | 4 | 1 | 8–4 | 117 | 70 | +47 |
| 3 | Spin EngineersDanial & Shakeel | 5 | 3 | 2 | 8–4 | 107 | 68 | +39 |
| 4 | Duvall FalconsAbdul Haq & Shafiq Ahmed | 5 | 2 | 3 | 5–6 | 77 | 79 | -2 |
| 5 | Team Phat PenguinsAhmad1 Al & Alice1 | 5 | 1 | 4 | 2–8 | 23 | 101 | -78 |
| 6 | NeuroniteWaseem & Ziad | 5 | 0 | 5 | 0–10 | 19 | 110 | -91 |
Level on wins? Decided by results between those teams, then game difference (G), then point difference (Diff), then points won (PF).
MEN's Double · Men C
Group · 6 teams · 15 matches · Complete
Standings
| # | Participant | P | W | L | G | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | OESuaidy & Marie-Dafira | 5 | 5 | 0 | 10–1 | 117 | 59 | +58 |
| 2 | Sammamish SmashersAbdul Qadeer & Asif | 5 | 4 | 1 | 9–3 | 124 | 80 | +44 |
| 3 | Buns & PizzaIsa & Yunis | 5 | 3 | 2 | 6–4 | 88 | 68 | +20 |
| 4 | Thing 1 and Thing 2Junaydy & Anas1 | 5 | 2 | 3 | 5–7 | 89 | 96 | -7 |
| 5 | Duvall ChallengersAnas & Taqui | 5 | 1 | 4 | 3–8 | 71 | 93 | -22 |
| 6 | Phat Penguins IIAhmad Al & Alice2 | 5 | 0 | 5 | 0–10 | 17 | 110 | -93 |
Level on wins? Decided by results between those teams, then game difference (G), then point difference (Diff), then points won (PF).
MEN's Double · Men D
Group · 6 teams · 15 matches · Complete
Standings
| # | Participant | P | W | L | G | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Uncle ProdigyIbrahim & Zohair | 5 | 5 | 0 | 10–0 | 112 | 46 | +66 |
| 2 | Unc and nephewSuhaymy & Suhaymy1 | 5 | 4 | 1 | 8–3 | 117 | 57 | +60 |
| 3 | Deccan PaddlesAmeen & Atif | 5 | 3 | 2 | 6–6 | 100 | 101 | -1 |
| 4 | Azad PaddlersShadman Reyaz & Arafat | 5 | 2 | 3 | 5–6 | 83 | 101 | -18 |
| 5 | Smash BrosKashif & Adeel | 5 | 1 | 4 | 4–8 | 84 | 113 | -29 |
| 6 | Namaloom AfradAhmed & Farhan | 5 | 0 | 5 | 0–10 | 32 | 110 | -78 |
Level on wins? Decided by results between those teams, then game difference (G), then point difference (Diff), then points won (PF).
MEN's Double · Men knockout
Single Elim · Round 4 · Complete
Pre-quarterfinals
Quarterfinals
Semifinals
Women's Double · Women A
Group · 4 teams · 6 matches
Standings
| # | Participant | P | W | L | G | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | M5lelAsma & H | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PicklebeesLanna & Lee | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | Two of a kindSama & Abuelfutuh | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 4 | Tough MuddersAfreen & Rahman | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Women's Double · Women B
Group · 5 teams · 10 matches
Standings
| # | Participant | P | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | JumonaMaymona & Rashid | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kashmiri PoshBeunisa & Khan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | The Final 2Nisreen & Mohamad | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Pickle PairNida & Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Out of Bounds | 0 | 0 | 0 | 0 | 0 | 0 |
No results yet. The table fills in as matches finish.
Women's Double · Women knockout
Single Elim · Round 2 · Complete